Academic Achievement
Taupo-nui-a-Tia College’s NCEA results have exceeded the national averages at every level. This includes NCEA Levels 1, 2 and 3, Level 1 Literacy and Numeracy, and University Entrance.
Principal Peter Moyle is particularly pleased with the fact that Taupo-nui-a-Tia College is not only ‘adding value’ to their students learning but also comparing favourably with schools around the country. Pass rates for the three NCEA levels were all around the 80% mark. Mr. Moyle said these results were impressive when you consider that the percentages were generated from significantly more students compared with other schools in the region. Other results include an 87% pass rate for Level 1 Literacy and a 93% pass rate for Level 1 Numeracy.
While acknowledging the efforts of the students Mr Moyle also paid tribute to the teaching staff – “Students coming to Taupo-nui-a-Tia College from other secondary schools often mention the fact that the teachers here have a genuine desire for their students to do well.”
Mr Moyle said the quality of many of the Taupo-nui-a-Tia College students was high and he singled out Harkaran Aujla as an example. Harkaran achieved an Excellence Endorsement for NCEA Level 2 with an impressive 119 Excellence credits. This would rank him amongst the very best students in the country.
NCEA Results for 2004 to 2010
![]()
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Taupo nui-a-Tia College | 67.7 | 57.2 | 75.3 | 82.4 | 75.7 | 73.7 | 77.8 |
| Decile | 62.2 | 62.3 | 65.5 | 69.7 | 68.8 | 68.8 | 72.9 |
| National | 65 | 65.7 | 68.7 | 71.7 | 70.8 | 70.8 | 75 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Taupo Nui-a-Tia College | 74.5 | 75.7 | 90.5 | 88.8 | 77.3 | 70.1 | 80.2 |
| Decile 4-7 | 69.5 | 69.8 | 71.1 | 74.2 | 73.9 | 73.2 | 78.4 |
| National | 72.2 | 72.3 | 74.2 | 76.1 | 76 | 75.5 | 80 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Taupo nui-a-Tia College | 68.8 | 72.9 | 81.7 | 83.3 | 72.6 | 67 | 80.7 |
| Decile 4-7 | 64.6 | 65.6 | 66.6 | 68.2 | 67.8 | 66.8 | 71.8 |
| National | 67.8 | 68.5 | 70.3 | 71.8 | 70.6 | 69.3 | 74.3 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Taupo nui-a-Tia College | 70.2 | 62.6 | 82.6 | 78.1 | 81.6 | 85.9 | 86.9 |
| Decile 4-7 | 73.3 | 75.6 | 77.2 | 79.8 | 80.6 | 79.6 | 81.7 |
| National | 71.3 | 72.4 | 75.5 | 76.8 | 77.4 | 77.6 | 79.6 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Taupo nui-a-Tia College | 87.4 | 90.2 | 91.3 | 88.4 | 97.9 | 95.6 | 93.2 |
| Decile 4-7 | 81.1 | 82.6 | 86.3 | 88.6 | 89.4 | 88.9 | 90 |
| National | 78.2 | 78.8 | 82.7 | 84.6 | 85 | 85.9 | 86.9 |


